Raws li cov chaw tsim khoom lag luam hauv thaj chaw ntawm cov khoom siv hluav taws xob thiab lub teb chaws high-tech enterprise, peb zoo siab los qhia peb cov khoom tawg-pov thawj thiab surge-resistant varistors.Cov khoom siv no yog tsim los ua kom tau raws li qhov xav tau ntawm cov khoom lag luam zoo, txhim khu kev qha surge tiv thaiv kev daws teeb meem hauv qhov chaw muaj kev phom sij.Nrog rau kev tsom mus rau kev ua tau zoo thiab kev ntseeg siab, peb cov varistors tawg-pov thawj yog qhov zoo tagnrho rau cov neeg siv khoom nrhiav cov khoom zoo tshaj plaws hauv chav kawm uas xa cov kev ua tau zoo tshwj xeeb hauv cov xwm txheej nyuaj.
● Kev Ua Haujlwm Siab: Peb cov khoom tawg-pov thawj surge disc varistors thiab plug-in nonlinear resistors yog tsim los muab kev tiv thaiv kev tiv thaiv zoo tshaj thiab txhim khu kev lag luam hauv qhov chaw muaj kev phom sij.
● Superior Quality: Cov khoom no tau txais kev tswj xyuas nruj kom ntseeg tau tias muaj kev ua tau zoo thiab ua tau zoo, ua tau raws li cov qauv kev lag luam siab tshaj plaws rau kev siv tawg-pov thawj.
● Hazardous Environment Suitability: Tsim los siv rau hauv qhov chaw tawg, cov varistors no muab kev tiv thaiv kev tiv thaiv hluav taws xob zoo thiab kev tswj hluav taws xob hauv qhov chaw muaj kev phom sij.
● Cov kev xaiv Customization: Peb muab cov kev xaiv customization kom tau raws li cov neeg siv khoom tshwj xeeb, kom muaj kev haum zoo rau lawv cov kev siv phom sij thiab txhim kho tag nrho cov kev ruaj ntseg thiab kev ua haujlwm.
● Cov kws tshaj lij thiab kev paub dhau los: Nrog peb cov xwm txheej raws li lub teb chaws high-tech enterprise thiab ntau xyoo ntawm kev tsim cov khoom tawg-pov thawj, peb muaj kev txawj ntse los muab cov khoom lag luam thawj zaug uas tshaj li cov neeg siv khoom xav tau hauv qhov chaw muaj kev phom sij.
Tshooj No. | L ± 0.1 (mm) | W ± 0.1 (mm) | H ± 0.1 (mm) | F ± 0.5 (mm) | A ± 1.0 (mm) | d ± 0.1 hli (mm) |
---|---|---|---|---|---|---|
MYN 12-201KM ~ 821KM IB (10KAC130M ~ 10KAC510M) | 15.5 ib | 11.5 | 14.1 | 4 | 7.5 | 0.8 ua |
MYN 15-201KM ~ 821 KM (14KAC130M ~ 14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 ua |
MYN 23-201KM ~ 821KM IB (20KAC130M ~ 20KAC510M) | 26 | 14.5 ib | 30.5 ib | 4 | 10 | 1 |
Lus Cim: Rau Qhov Loj "B", thov xa mus rau qhov loj me ntawm Radial Leaded Khoom, xws li qhov loj B ntawm MYN15-621KM, thov xa mus rau qhov loj B ntawm MYN15-621K.
Tshooj No. | Varistor voltage V (V) | Max.Ntxiv. Qhov hluav taws xob ACrms (V) / DC (V) | Max. Clamping Qhov hluav taws xob Vp(V)/Ip(A) | Max. Peak Tam sim no (8/20 peb) Imax × 1 (A) | Max. Peak Tam sim no (8/20 peb) Imax × 2 (A) | Rated zog P (W) | Max. Zog 10/1000 os Wmax(J) | Max. Zog 2ms ib Wmax(J) | Capacitance (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN 12-201 KM (10KAC130M) | 200 (180 ~ 220) | 130/170 ib | 340/25 ib | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN 15-201 KM (14 KAC 130M) | 200 (180-221) | 130/170 ib | 340/50 ib | 6000 | 5000 | 0.6 | 70 | 50 | 770 ib |
MYN 23-201 KM (20KAC130M) | 200 (180-222) | 130/170 ib | 340/100 ib | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN 12-221 KM (10KAC140M) | 220 (198-242) | 140/180 ib | 360/25 ib | 3500 | 2500 | 0.4 | 39 | 27.5 ib | 410 |
MYN 15-221 KM (14 KAC 140M) | 220 (198-243) | 140/180 ib | 360/50 ib | 6000 | 5000 | 0.6 | 78 | 55 | 740 ib |
MYN 23-221 KM (20KAC140M) | 220 (198-244) XAV | 140/180 ib | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN 12-241 KM (10KAC150M) | 240 (216-264) | 150/200 | 395/25 ib | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN 15-241 KM (14 KAC 150M) | 240 (216-265) | 150/200 | 395/50 ib | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN 23-241 KM (20KAC150M) | 240 (216-266) | 395/100 ib | 395/100 ib | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN 12-271 KM (10KAC175M) | 270 (247-303) . | 175/225 ib | 455/25 ib | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN 15-271 KM (14 KAC 175M) | 270 (247-304) | 175/225 ib | 455/50 ib | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN 23-271 KM (20 KAC175M) | 270 (247-305) | 175/225 ib | 455/100 ib | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN 12-331 KM (10KAC210M) | 330 (297-363) . | 210/270 ib | 545/25 ib | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN 15-331 KM (14 KAC 210M) | 330 (297-364) . | 210/270 ib | 545/50 ib | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN 23-331 KM (20 KAC 210M) | 330 (297-365) | 210/270 ib | 545/100 ib | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN 12-361 KM (10KAC230M) | 360 (324-396) | 230/300 Nws | 595/25 ib | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN 15-361 KM (14KAC230M) | 360 (324-397) | 230/300 Nws | 595/50 ib | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN 23-361 KM (20KAC230M) | 360 (324-398) | 230/300 Nws | 595/100 ib | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN 12-391 KM (10KAC250M) | 390 (351-429) . | 250/320 | 650/25 ib | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Tshooj No. | Varistor voltage V (V) | Max.Ntxiv. Qhov hluav taws xob ACrms (V) / DC (V) | Max. Clamping Qhov hluav taws xob Vp(V)/Ip(A) | Max. Peak Tam sim no (8/20 peb) Imax × 1 (A) | Max. Peak Tam sim no (8/20 peb) Imax × 2 (A) | Rated zog P (W) | Max. Zog 10/1000 os Wmax(J) | Max. Zog 2ms ib Wmax(J) | Capacitance (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN 15-391 KM (14 KAC 250M) | 390 (351-430) Nws. | 250/320 | 650/50 ib | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN 23-391 KM (20KAC250M) | 390 (351-431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN 12-431 KM (10KAC275M) | 430 (387-473) . | 275/350 ib | 710/25 ib | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN 15-431 KM (14 KAC275M) | 430 (387-474) . | 275/350 ib | 710/50 ib | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN 23-431 KM (20KAC275M) | 430 (387-475) | 275/350 ib | 710/100 ib | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN 12-471 KM (10KAC300M) | 470 ib (423-517) . | 300/385 ib | 775/25 ib | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN 15-471 KM (14KAC300M) | 470 ib (423-518) . | 300/385 ib | 775/50 ib | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN 23-471 KM (20KAC300M) | 470 ib (423-519) . | 300/385 ib | 775/100 ib | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN 12-511 KM (10KAC320M) | 510 (459-561) | 320/410 ib | 845/25 ib | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN 15-511 KM (14 KAC320M) | 510 (459-562) | 320/410 ib | 845/50 ib | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN 23-511 KM (20KAC320M) | 510 (459-563) | 320/410 ib | 845/100 ib | 10000 | 7000 | 1 | 382 ib | 273 | 800 |
MYN 12-561 KM (10KAC350M) | 560 (504-616) | 350/460 ib | 910/25 ib | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN 15-561 KM (14 KAC350M) | 560 (504-617) | 350/460 ib | 910/50 ib | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN 23-561 KM (20KAC350M) | 560 (504-618) | 350/460 ib | 910/100 ib | 10000 | 7000 | 1 | 382 ib | 273 | 700 |
MYN 12-621 KM (10 KAC385M) | 620 (558-682) | 385/505 ib | 1025/25 : kuv | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN 15-621 KM 14KAC385M (14KAC385M) | 620 (558-683) | 385/505 ib | 1025/50 ib | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN 23-621 KM (20 KAC385M) | 620 (558-684) | 385/505 ib | 1025/100 ib | 10000 | 7000 | 1 | 382 ib | 273 | 700 |
MYN 12-681 KM (10KAC420M) | 680 (612-748) | 420/560 ib | 11 20/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN 15-681 KM (14 KAC420M) | 680 (612-749) | 420/560 ib | 11 20/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Tshooj No. | Varistor voltage V (V) | Max.Ntxiv. Qhov hluav taws xob ACrms (V) / DC (V) | Max. Clamping Qhov hluav taws xob Vp(V)/Ip(A) | Max. Peak Tam sim no (8/20 peb) Imax × 1 (A) | Max. Peak Tam sim no (8/20 peb) Imax × 2 (A) | Rated zog P (W) | Max. Zog 10/1000 os Wmax(J) | Max. Zog 2ms ib Wmax(J) | Capacitance (1KHZ) Cp (Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN 23-681 KM 20 KAC420M) | 680 (612-750) | 420/560 ib | 11 20/100 | 10000 | 7000 | 1 | 382 ib | 273 | 650 |
MYN 12-751 KM (10KAC460M) | 750 (675-825) | 460/615 ib | 1240/25 IB | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN 15-751 KM (14 KAC460M) | 750 (675-826) . | 460/615 ib | 1240/50 ib | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN 23-751 KM (20 KAC460M) | 750 (675-827) . | 460/615 ib | 1240/100 ib | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN 12-781 KM (10 KAC485M) | 780 ua (702-858) | 485/640 ib | 1290/25 ib | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN 15-781 KM (14 KAC485M) | 780 ua (702-859) | 485/640 ib | 1290/50 ib | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN 23-781 KM (20 KAC485M) | 780 ua (702-860) | 485/640 ib | 1290/100 ib | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN 12-821 KM (10KAC510M) | 820 (738-902) | 510/670 ib | 1355/25 ib | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN 15-821 KM (14 KAC510M) | 820 (738-903) | 510/670 ib | 1355/50 ib | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN 23-821 KM (20 KAC510M) | 820 (738-904) | 510/670 ib | 1355/100 ib | 10000 | 7000 | 1 | 460 | 325 | 530 |
Peb cov varistors tawg-pov thawj yog tsim los muab kev tiv thaiv kev tiv thaiv hluav taws xob thiab kev tswj hluav taws xob hauv qhov chaw tawg.Surge-resistant varistors ua tau zoo txwv tsis pub muaj hluav taws xob nce siab thiab nce siab, tiv thaiv cov khoom siv hluav taws xob rhiab thiab ua kom muaj kev ntseeg siab thiab kev nyab xeeb ntawm cov tshuab hluav taws xob hauv cov chaw muaj kev phom sij.Kev tawg-pov thawj plug-in varistor muab cov kev tswj xyuas qhov hluav taws xob thiab kev tiv thaiv hluav taws xob ntxiv kom tau raws li qhov xav tau nruj ntawm qhov chaw muaj kev phom sij.
Peb cov khoom tawg-pov thawj yog tsim los siv cov khoom siv siab heev thiab cov txheej txheem txiav kom muaj kev ua tau zoo thiab kev ntseeg siab hauv qhov chaw tawg.Kev tsim kho rugged thiab tsim tshwj xeeb ua rau nws tsim nyog siv rau ntau qhov chaw muaj kev phom sij, suav nrog cov khoom tawg lossis plua plav tuaj yeem tshwm sim.
Tsis tas li ntawd, peb txoj kev cog lus tsis tu ncua rau qhov zoo thiab cov neeg siv khoom txaus siab ua rau peb txuas ntxiv txhim kho peb cov khoom thiab cov txheej txheem.Peb ua raws li cov qauv kev ua tau zoo thoob plaws hauv tag nrho cov txheej txheem tsim khoom, los ntawm kev xaiv cov khoom siv ceev faj mus rau kev soj ntsuam cov khoom lag luam, kom ntseeg tau tias peb cov khoom tawg-pov thawj ua tau raws li qhov ua tau zoo tshaj plaws thiab kev ua tau zoo rau qhov chaw txaus ntshai.
Nyob rau hauv cov ntsiab lus, peb tawg-pov thawj surge disc varistors thiab plug-in nonlinear resistors sawv cev rau lub pinnacle ntawm high-kev ua tau zoo, txhim khu kev qha surge tiv thaiv kev daws teeb meem rau ib puag ncig txaus ntshai.Nrog peb tsom mus rau kev ua tau zoo thiab cov neeg siv khoom txaus siab, peb ntseeg siab tias peb cov khoom yuav dhau qhov koj xav tau thiab muab kev tiv thaiv kev tiv thaiv hluav taws xob thiab kev tswj hluav taws xob uas koj cov kev siv hluav taws xob txaus ntshai xav tau.